Project Description
Vnet ELR5
OVERVIEW
VNET ELR5 system is 8 ports VDSL2 bridge product to support a Long Reach Ethernet conversion.
The VDSL2 technology offers very high speed internet service with maximum 100Mbps for downstream, 100Mbps for upstream over the existing telephone line without new cable rewiring.
VDSL interfaces based on FDD-DMT provides 997/998 Band plan, at the same time it also supports up to 6-Band plan.
VNET ELR5 also provides eight RJ-45 type Ethernet ports compliant with 10/100BASE-TX, in which one Ethernet port match to one VDSL port with same port number and has built-in POTS splitter to share the existing telephone line with POTS service simultaneously.
All of connections are located on front panel side with low profile chassis, proper indication LEDs can easily install and maintain in limited space.
It provides the best management functions which are standard management function developed by operator position, convenient S/W upgrade, controlling transmission speed, so that it can provide most suitable network solution for subscriber.
- Deliver fiber-like speeds over the last mile of existing copper infrastructure
- Reduce CAPEX by deferring the cost of extending fiber to every building and home
- Extend high speed broadband to locations where fiberdeployment is difficult
FEATURES
Structure and Installation | – Low Profile Chassis → Half Rack Unit Size (0.5U) – IKANOS VDSL chipset – System Controller : MPC 603E core – Internal POTS service splitter |
---|---|
Ethernet Service Interface | – 8-Port 10/100BASE-TX – Auto-negotiation for 10/100/Full/Half duplex – Automatic MDI/MDIX connection |
VDSL Profile | – Compliant with VDSL standard based on FDD-DMT – 5-Band Plan : 100/50 Mbps (Down/Up) – 6-Band Plan : 100/100 Mbps (Down/Up) – Support VDSL2 profiles up to 30MHz → Profiles 8x/12x/17a/30a |
Functions | – Available VDSL On-line Reconfiguration – Support Link Loss Carrier Forward – Additional out-band Ethernet management port support – Host-Access Control Support |
Certification | – Type Approval : KCC ※ Meet available to regional regulatory standards such as CE/FCC/UL according to customer needs. |
SPECIFICATION
Description | System Specification | |
---|---|---|
Service Interface | VDSL | The number of Ports : up to 8 ports Support FDD-DMT based VDSL standards – ITU-T G.993.2 VDSL2 – ITU-T G.993.1-2004 VDSL – ANSI T1.424-2004 VDSL Metallic intrerface – ETSI TS101 270-1/270-2 VDSL Part1/Part2 Support VDSL2 standards Band plan: Use up to 30MHz – 6-Band plan, provides up to 100Mbps/100Mbps (Down/Up) – VDSL2 Profiles 8a/8b/8c/8d, 12a/12b, 17a, 30a Support On-line Reconfiguration – ITU-T G.993.2 VDSL2 Amendment3-2008 |
POTS | The number of Ports : up to 8 ports ITU-T G.993.1 Annex F, Service splitter, Type J3 (Full external LPF and HPF splitter) |
|
Ethernet | The number of Ports : up to 8 ports 10/100BASE-TX IEEE 802.3u standards compliant Support Auto-MDI/MDIX |
|
Connector | LINE/POTS | RJ-11 8-Port |
Ethernet | RJ-45 8-Port | |
Management | RJ-45 1-port for serial communication RJ-45 1-port for out band ethernet |
|
System Management | CLI (Command Line Interface) SNMP v1, v2c, v3 Configuration Management Performance Management Fault Management Syslog Client Host Access Control List |
|
Power Supply | Operating Voltage : AC100~240V 50~60Hz DC Input : DC12V 6A Power Consumption : Max 28W |
|
Environment | Operating Temperature : -10 ~ 50℃ Operation Humidity : 10 ~ 95RH, Non-condensing Storage Temperature : -20 ~ 70℃ |
|
Physical Measurement | Dimension (W, H, D) : 440 × 22 × 215 mm, 0.5U Rack Unit Weight : Approx. 2.4Kg |
NETWORK CONFIGURATION
