Project Description
Vnet 2508K
OVERVIEW
A lot of ISP want to use FTTH network to deliver high speed broadband to more customer.
But some locations are hard to reach with fiber. The effort required to trench cable, dig up yards and rewire households varies widely, adding complexity and cost.
NITUS’s G.fast solutions breaks down barriers to fiver deployment and clears the path to high speed broadband.
The right G.fast solutions will help you.
- Deliver fiber-like speeds over the last mild of existing copper infrastructure
- Reduce CAPEX by deferring the cost of extending fiber to every bilding and home
- Extend high speed broadband to locations where fiber deployment is difficult
SPECIFICATION
System Feature | -32 Gbps switching capacity -64 MB Flash Memory -256 MB DDR3 -8 subscriber interface ports → 8-Port G.fast I/F -8 Port uplink interface → 100/1000Base-T uplink RJ45 Port -LED indicators -Console command line interface (CLI) via RS232 -Out-of-band management via 10/100Base-TX |
||
---|---|---|---|
Functionalities | Layer 2 Switch | – Standard Ethernet Bridging – Managing 16K MAC addresses in MAC table – IEEE 802.1Q tagged frame supporting 4K VLANs – Port/MAC/Subnet/Protocol-based VLAN – VLAN stacking – Independent VLAN learning (IVL) – Spanning tree (STP/RSTP/MSTP/PVSTP/PVRSTP) – 802.3ad link aggregation – Port mirroring – Flow control – Jumbo frame support |
|
Multicast | – IGMP v1/v2/v3 – IGMP snooping – MVR |
||
QoS | – Diff Serv – Traffic scheduling (SP, WRR, DRR) – Four queues per port – Ingress/Egress Rate Shaping |
||
Security | – SSH v1/v2 – RADIUS, TACACS+ Authentication – MAC/port based authentication according to 802.1x – Ethernet type / L4-based ACL – Storm Control – DHCP Filtering – MAC Filtering |
||
Management | – Serial/Telnet (CLI) – SNMPv1/v2/v3 – DHCP server, relay agent with option82 – RMON – Syslog – Software Download/ Upgrade – Configuration Download/ Upload – DNS – CPE management by Private OAM |
||
G.fast | – ITU-T G.9701 PHY Compliant – ITU-T G.9700 PSD Compliant (TDD) – Vectoring – Dynamic Resource Allocation (DRA) – On-Line Reconfiguration (SRA, TIGA, FRA, RPA) – FAST 106a Profile support – Retransmission |
||
Physical Specification | Mechanics | Dimensions (W x H x D) Operating Temperature Storage Temperature Operating Humidity Range |
440 x 21 x 200 mm – 4 ~ 140°F (-20 ~ 60°C) – 40 ~158° F (-40 ~ 70°C) 0% to 90% Non-condensing |
Power Supply | Power Voltage | DC +12V, 4.0A(Max 48W) | |
Power Consumption | 35W | ||
Operating Indicators | System LEDs G.fast I/F LEDs Console MGMT |
PWR, FAN LINK RX, TX LINK / ACT |
|
Interface Parameter | G.fast I/F | 8 x G.fast | |
Uplink I/F Port | 8-Port 100/1000Base-T(UTP | ||
Ethernet I/F for local management | 10/100Base-TX | ||
Serial I/F for local management | 1-Port (RS232) |
NETWORK CONFIGURATION
